# Subprocessors - Trayly

> The third-party service providers Trayly uses to process data for the app, API, and website.

Last updated: August 11, 2026

| Provider | Purpose | Data processed | Applies to |
| --- | --- | --- | --- |
| Cloudflare | API hosting, file storage, caching, routing, security, and technical logs | Account and app data, uploads, IP address, request and security data | App and API |
| PlanetScale | Managed database infrastructure | Account, profile, meal, nutrition, and other app data stored in the database | App and API |
| OpenRouter | AI model routing for nutrition analysis and assistant responses | Prompts, photos, labels, chat content, and relevant context submitted to AI features | AI features |
| RevenueCat | Subscription, entitlement, offer, and purchase status management | Customer identifier, product, entitlement, purchase, and restore information | Trayly Pro |
| Vercel | Website hosting and delivery | IP address, browser, timestamp, requested URL, and technical logs | Website |
| Databuddy | Website analytics, interaction measurement, and web performance monitoring | Website usage, interaction, browser, device, and performance data | Website |

A provider only receives the data needed to deliver its service. Not every subprocessor applies to every user.

For more information, see the [Privacy Policy](https://trayly.app/privacy). Questions can be sent to info@bejanic.de.
